Group Match results will be updated by midnight on the day they are played, Group Winner points will be added by midnight on the day the final group matches are played and Pot Team points will be updated as the team progresses from each round to the next.
Feel free to take a look at the Rules to remind yourself how the scoring works. Click the table heading to open and click again to close.
This is the overall leaderboard. Prize money will be paid to the Winner, Runner-up, Third and Tenth Places. Also, there are no tie-breakers – if two or more players share the same points then any prize payable will be shared equally.
1. | Chris Eastment | 154 |
2. | Debra Kaye | 151 |
3. | Steve Keay | 148 |
4. | Matt Carter | 146 |
5. | Gareth Bridges | 145 |
6. | David Mason | 144 |
7. | Neale Ray | 144 |
8. | Darren Bellamy | 144 |
9. | Alex Bridges | 141 |
10. | Leigh Holley | 141 |
11. | Mark Vincent | 141 |
12. | Sharon Higgins | 139 |
13. | Paul Marsden | 139 |
14. | Martin Hayman | 138 |
15. | Damian Chapman | 137 |
16. | Jemma Gibbons | 137 |
17. | Jamie Cox | 137 |
18. | Jason Brown | 134 |
19. | Shaun Allen | 134 |
20. | Micheal Hodgson | 129 |
21. | Richard Gamble | 129 |
22. | Collins Harrison | 128 |
23. | Keith West | 127 |
24. | Simon Allen | 127 |
25. | Thomas Thorne | 125 |
26. | Cynthia West | 123 |
27. | George Heyward | 122 |
28. | Craig Ellis | 118 |
29. | Peter Bunker | 118 |
30. | Martin Magookin | 115 |
31. | Ian Hodgson | 112 |
32. | Derek Wilson | 111 |
33. | Martin Gayton | 101 |
34. | Ben Alcroft | 92 |
35. | Rico-Bradley Ellis | 87 |
There’s a separate prize for the person who scores the most points in this section.
1. | Chris Eastment | 44 |
2. | Jason Brown | 44 |
3. | Alex Bridges | 41 |
4. | Sharon Higgins | 39 |
5. | David Mason | 39 |
6. | Gareth Bridges | 38 |
7. | Damian Chapman | 37 |
8. | Ian Hodgson | 37 |
9. | Martin Hayman | 36 |
10. | Matt Carter | 36 |
11. | Debra Kaye | 36 |
12. | Keith West | 35 |
13. | Simon Allen | 35 |
14. | Micheal Hodgson | 34 |
15. | Paul Marsden | 34 |
16. | Steve Keay | 33 |
17. | George Heyward | 32 |
18. | Jamie Cox | 32 |
19. | Jemma Gibbons | 32 |
20. | Rico-Bradley Ellis | 32 |
21. | Leigh Holley | 31 |
22. | Cynthia West | 31 |
23. | Martin Magookin | 30 |
24. | Martin Gayton | 29 |
25. | Neale Ray | 29 |
26. | Darren Bellamy | 29 |
27. | Mark Vincent | 29 |
28. | Craig Ellis | 28 |
29. | Thomas Thorne | 28 |
30. | Collins Harrison | 26 |
31. | Derek Wilson | 26 |
32. | Richard Gamble | 24 |
33. | Shaun Allen | 24 |
34. | Peter Bunker | 23 |
35. | Ben Alcroft | 22 |
There’s no prize money specifically for this section – just nice to see how you’re doing compared to everyone else! If you selected the Winner of a Group, that team will have scored you 10 points. If they were Runners-up, than they will have scored you 5 points. The maximum you could have scored here is 80 points.
1. | David Mason | 70 |
2. | Cynthia West | 65 |
3. | Darren Bellamy | 65 |
4. | Gareth Bridges | 65 |
5. | Thomas Thorne | 65 |
6. | Alex Bridges | 60 |
7. | Collins Harrison | 60 |
8. | Leigh Holley | 60 |
9. | Mark Vincent | 60 |
10. | Matt Carter | 60 |
11. | Chris Eastment | 60 |
12. | Debra Kaye | 55 |
13. | Jason Brown | 55 |
14. | Jemma Gibbons | 55 |
15. | Micheal Hodgson | 55 |
16. | Damian Chapman | 55 |
17. | Keith West | 55 |
18. | Martin Hayman | 55 |
19. | Neale Ray | 55 |
20. | Paul Marsden | 55 |
21. | Shaun Allen | 55 |
22. | Steve Keay | 55 |
23. | Craig Ellis | 50 |
24. | George Heyward | 50 |
25. | Ian Hodgson | 50 |
26. | Richard Gamble | 50 |
27. | Sharon Higgins | 50 |
28. | Simon Allen | 50 |
29. | Ben Alcroft | 45 |
30. | Derek Wilson | 45 |
31. | Jamie Cox | 45 |
32. | Martin Gayton | 45 |
33. | Martin Magookin | 40 |
34. | Peter Bunker | 40 |
35. | Rico-Bradley Ellis | 30 |
There’s no prize money specifically for this section – just nice to see how you’re doing compared to everyone else!
1. | Debra Kaye | 60 |
2. | Jamie Cox | 60 |
3. | Neale Ray | 60 |
4. | Steve Keay | 60 |
5. | Peter Bunker | 55 |
6. | Richard Gamble | 55 |
7. | Shaun Allen | 55 |
8. | Mark Vincent | 52 |
9. | Jemma Gibbons | 50 |
10. | Chris Eastment | 50 |
11. | Darren Bellamy | 50 |
12. | Leigh Holley | 50 |
13. | Matt Carter | 50 |
14. | Paul Marsden | 50 |
15. | Sharon Higgins | 50 |
16. | Martin Hayman | 47 |
17. | Martin Magookin | 45 |
18. | Damian Chapman | 45 |
19. | Collins Harrison | 42 |
20. | Gareth Bridges | 42 |
21. | Simon Allen | 42 |
22. | Craig Ellis | 40 |
23. | Derek Wilson | 40 |
24. | George Heyward | 40 |
25. | Alex Bridges | 40 |
26. | Micheal Hodgson | 40 |
27. | Keith West | 37 |
28. | Jason Brown | 35 |
29. | David Mason | 35 |
30. | Thomas Thorne | 32 |
31. | Cynthia West | 27 |
32. | Martin Gayton | 27 |
33. | Ben Alcroft | 25 |
34. | Ian Hodgson | 25 |
35. | Rico-Bradley Ellis | 25 |