
Just eight more matches left of World Cup 2018 now. Eight more matches for your Pot teams to propel you in to prize winning positions… including tenth place!
Quarter-Final Line Up
The World Cup Quarter-finals will be played over Friday and Saturday (6th and 7th July). Each of the matches from now until the end of the tournament will have an effect on our league tables, which is great.
Date, Time (BST) | Channel | Match |
---|---|---|
06 July, 15:00 | ITV | Uruguay v France |
06 July, 19:00 | BBC | Brazil v Belgium |
07 July, 15:00 | BBC | Sweden v England |
07 July, 19:00 | ITV | Russia v Croatia |
Front Runners
Debra Kaye (currently third) is one of five players who have successfully selected four Pot teams that have made the Quarter-finals – the others are Steve Keay (5th), Neale Ray (9th), Jamie Cox and Martin Magookin.
Special mention goes to Debra though as none of her four Pot teams will play each other in the Quarter-finals, whereas the other four players mentioned are guaranteed to lose at least one of their teams ahead of the Semi-finals.
Dave Mason currently tops the table by five points, but he is guaranteed to lose one of England or Sweden. Second place Chris Eastment will also lose one of his Pot B or C teams (France or Uruguay), but would maintain Pot A Brazil if they navigate Belgium on Friday.
Jason Brown in fourth, who was looking good before the Quarter-finals, will be left with one team in the Semi’s after England play Sweden on Saturday. Steve Keaye in fifth and with possibly three Pot Teams in the Semi-finals could be a top three finisher.
Who’s Got What Left
Here’s a complete list of all players and the Pot Teams they have left. Please note this table will not update, but the League Table will.
Points | Player | Pot A | Pot B | Pot C | Pot D |
---|---|---|---|---|---|
139 | David Mason | ENG | SWE | RUS | |
134 | Chris Eastment | BRA | FRA | URU | |
131 | Debra Kaye | BRA | FRA | SWE | RUS |
129 | Jason Brown | ENG | SWE | ||
128 | Steve Keay | BRA | FRA | URU | RUS |
126 | Matt Carter | FRA | URU | RUS | |
125 | Gareth Bridges | FRA | URU | ||
124 | Darren Bellamy | BRA | FRA | URU | |
124 | Neale Ray | BRA | FRA | URU | RUS |
122 | Keith West | BRA | ENG | URU | |
121 | Alex Bridges | FRA | URU | ||
121 | Leigh Holley | BRA | FRA | URU | |
121 | Mark Vincent | BRA | FRA | URU | |
119 | Sharon Higgins | FRA | URU | RUS | |
119 | Paul Marsden | BRA | FRA | URU | |
119 | Richard Gamble | FRA | SWE | RUS | |
118 | Martin Hayman | FRA | URU | ||
118 | Cynthia West | ENG | URU | ||
117 | Damian Chapman | FRA | URU | ||
117 | Jemma Gibbons | FRA | URU | ||
117 | Jamie Cox | BRA | FRA | URU | RUS |
114 | Shaun Allen | BRA | FRA | URU | |
113 | Craig Ellis | ENG | URU | RUS | |
110 | Martin Magookin | BRA | ENG | SWE | RUS |
109 | Micheal Hodgson | FRA | URU | ||
108 | Collins Harrison | FRA | URU | ||
107 | Simon Allen | FRA | URU | ||
107 | Ian Hodgson | ENG | RUS | ||
106 | Derek Wilson | ENG | SWE | RUS | |
105 | Thomas Thorne | FRA | |||
102 | George Heyward | FRA | |||
98 | Peter Bunker | FRA | SWE | RUS | |
96 | Martin Gayton | ENG | URU | ||
87 | Ben Alcroft | ENG | URU | ||
82 | Rico-Bradley Ellis | ENG | RUS |
Prizes
You’ll recall there are five ways of winning money in SPAGames World Cup Predictions. You can refresh your memory by reading the Players, Prizes and Useful Stuff update.
Rules | League Table | Predictions